Sr. No | Description |
1 | Achievement of Revenue of SPIBS as per defined RF |
2 | Preparation of Monthly Sales Forecast (Backlog & Book to Bill) & Alignment with respective Sales Team |
3 | Accuracy on Monthly Sales Forecast Vs Achievement |
4 | Six month Rolling forecast to Supply Chain by 1st week of every month after validation with Sales & opportunity funnel with accuracy >90 |
5 | On Time Delivery Schedule (OTDS) of material as per CLO |
6 | Clearance of None Executable Orders. Not Clear % should not be more than 2% of Regional Backlog. |
7 | Customer escalation handling & Response to Customer (Internal & External) of defined Region/ Sales Pipe. |
8 | Preparation of Monthly collection Forecast & sharing with Credit Team |
9 | Achievement of DSO of SPIBS/PSIBS/PPIBS/DPIBS/IDIBS & reduction of OD% |
10 | To achieve overall NSS score against delivered Orders of Secure Power |
11 | Demonstration of core values: Inclusion, Mastery, Purpose, Action, Curiosity, Teamwork |
Qualifications
Post Graduation with knowledge of SAP & Oracle with 10- 12year Experience. MBA in Material Management is added advantage.
Schedule: Full-time
Req: 00992U